Women's Black Reebok Polo
NIC24037
Women's Black Reebok Polo
NIC24037
Size
|
Inventory | Price | Quantity | Total | |
---|---|---|---|---|---|
2 | $6.00 | ||||
2 | $6.00 | ||||
6 | $6.00 | ||||
7 | $6.00 | ||||
3 | $6.00 | ||||
4 | $6.00 |
Get stock alert
Not enough inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
Details
Women's Reebok Polo Color: Black
Women's Reebok Polo Color: Black
Size chart
WOMEN'S | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL |
Body Length | 24.875 | 25.375 | 26.375 | 27.375 | 28.375 | 29.375 | 29.875 | 31 |
Body Width | 18 | 19 | 20 | 22 | 23.5 | 25.5 | 27.5 | 29.5 |
Sleeve Length | 14 | 14.5 | 15 | 15.625 | 16.25 | 16.875 | 17.5 | 17.875 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 | 54-57 |
Body Length: Lay garment flat (face down). Measure from center back neckline seam straight down to bottom of the front hem.
Body Width: Lay garment flat. 1" below the armhole flat measure the garment across the chest.
Sleeve Length: Lay garment flat(face down). Measure from center back neck to outer edge of shoulder seam, then along outer edge to sleeve end.
Chest: Measure just under the arms, across the fullest part of the chest, around shoulder blades, holding measuring tape firm and level
Chest: Measure just under the arms, across the fullest part of the chest, around shoulder blades, holding measuring tape firm and level