Men's Red Reebok Polo
NIC24030
Men's Red Reebok Polo
NIC24030
Size
|
Inventory | Price | Quantity | Total | |
---|---|---|---|---|---|
0 | $6.00 | ||||
0 | $6.00 | ||||
0 | $6.00 | ||||
4 | $6.00 | ||||
8 | $6.00 | ||||
10 | $6.00 |
Get stock alert
Not enough inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
Details
Men's Reebok Polo Color: Red
Men's Reebok Polo Color: Red
Size chart
MEN'S | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Body Length | 27.625 | 28.125 | 29.125 | 30.125 | 31.125 | 32.125 | 33.125 | 33.625 | 34.125 | 34.625 |
Body Width | 19 | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 | 33 | 35 |
Sleeve Length | 18.125 | 18.75 | 19.375 | 20 | 20.625 | 21.25 | 21.875 | 22.5 | 23.125 | 23.75 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
Body Length: Lay garment flat (face down). Measure from center back neckline seam straight down to bottom of the front hem.
Body Width: Lay garment flat. 1" below the armhole flat measure the garment across the chest.
Sleeve Length: Lay garment flat(face down). Measure from center back neck to outer edge of shoulder seam, then along outer edge to sleeve end.
Chest: Measure just under the arms, across the fullest part of the chest, around shoulder blades, holding measuring tape firm and level
Chest: Measure just under the arms, across the fullest part of the chest, around shoulder blades, holding measuring tape firm and level